| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £30,773 | £29,023 | £32,485 | £22,493 | £37,640 | £48,709 | £25,969 | — | — |
| Cash | — | — | — | — | — | — | — | £22,433 | £3,065 |
| Current assets | £79,340 | £60,262 | £58,473 | £38,814 | £59,389 | £69,236 | £48,860 | £52,653 | £17,020 |
| Fixed assets | £2,096 | £2,438 | £1,932 | £1,368 | £1,628 | £2,090 | £1,911 | £1,126 | £1,135 |
| Creditors | £50,663 | £33,911 | £27,920 | £17,689 | £23,377 | £22,617 | £24,802 | £27,159 | £8,944 |
| Employees | 2 | 2 | 2 | 2 | 2 | — | — | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch